
What’s Collected
- Android
- iOS
- Web
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Track memory, CPU, and rendering metrics during test runs

| Metric | Description |
|---|---|
| Memory | App memory usage, sampled every ~2 seconds |
| CPU | App CPU usage over time |
| Frame rendering | Total frames, slow frames, stutter rate, and render time percentiles |
| Device RAM | Total device RAM for context (e.g., “350 / 2048 MB”) |
| Metric | Description |
|---|---|
| Memory | App memory usage, sampled every ~2 seconds |
| CPU | App CPU usage over time |
| Metric | Description |
|---|---|
| Memory | JS heap usage over time |
| CPU | Browser CPU usage over time |
| Core Web Vitals | Largest Contentful Paint, Layout Shift, Interaction Delay |
| Page timing | Server Response, Page Ready, Fully Loaded |
| Runtime health | Blocking tasks, total blocked time, page complexity |
Was this page helpful?